I’m experimenting with LinkedIn. I created a group for Retail Traffic. If you’d like to join our group, go here.
TrafficCourt
Industry news, views and occasional strange stuff.
Contributor
Archive for October 10th, 2008
CoStar Survey of Store Opening and Closings
CoStar has an excellent chart up along with a story analyzing store openings and closings. A must read.
On store closings, 36% of the CFOs surveyed and 57% of the top 100 retailers’ CFOs said they will have closed stores in 2008. However, suggesting the bulk of these closures are only in the normal course of business, only 33% of the top 100 said 2008 store closings would be up over 2007 — 50% said the number of closings would be about the same, while 17% said less stores would be closed.
On a more positive note, 77% of all CFOs and 67% of the top 100 CFOs, said their companies did not or would not reduce or delay store opening plans in 2008. However, continued credit market mayhem could have adverse impact on store expansion plans for the remainder of 2008 and into 2009, as 41% of CFOs said they had seen some tightening of credit from their lenders.
One hint of the impending likelihood of less stores being opened in 2009 is reflected in the table below; as most retailers have yet to share their 2009 store opening guidance with the public. Some retailers have already stated they would only open stores in 2009 that were signed off many months ago; this could be a trend we increasingly see as retailers announce 2009 store opening plans over the next three months.
Terms of Recent Financings
Several REITs have arranged new financing deals in the past couple of weeks. I thought it might be interesting to run a little comparison of the terms. Here’s what I’ve come up with.
| Company | Property | Amount | Rate | Recourse | Terms |
|---|---|---|---|---|---|
| Glimcher Realty Trust | Morgantown Mall | $40.0M | LIBOR + 3.50% | 50% | 3 yrs w/ two 1-yr ext |
| Glimcher Realty Trust | Northtown Mall | $40.0M | LIBOR + 3.00% | 50% | 3 yrs w/ 1-yr ext |
| Ramco-Gershenson | Unsecured Facility | $150.0M | LIBOR + 1.15% – 1.50% | N/A | End of 09 w 1-yr ext |
| PREIT | Unsecured Facility | $40.0M | LIBOR + 2.50% | N/A | N/A |
| PREIT | Existing Facility | $130.0M | Swap to 5.33% fixed | N/A | N/A |
| PREIT | Existing Facility | $500.0M | LIBOR + 1.40% | N/A | Exercised 14-month ext. |
| CBL & Associates | Hanes Mall | $164.0M | 6.99% fixed | None | 10 yrs |
| CBL & Associates | Rivergate Mall & Village at Rivergate | $87.5M | LIBOR + 2.25% | 50% | 3 yrs w/ two 1 yr ext and swap option |
| Cedar Shopping Centers | Upland Square | $77.7M | LIBOR + 2.25% | N/A | 3 yrs w/ 1 yr ext |
| Macerich Co. | Broadway Plaza | $150.0M | 6.11% fixed | N/A | 7 yrs |
| Macerich Co. | Chandler Festival | $29.7M | 6.15% fixed | N/A | 7 yrs |
| Macerich Co. | Chandler Gateway | $18.9 | 6.15% fixed | N/A | 7 yrs |
| Macerich Co. | South Towne Center | $90.0M | 6.25% fixed | N/A | 7 yrs |
| Macerich Co. | Washington Square Mall | $250.0M | 6.00% fixed | N/A | 7 yrs |

