<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>TrafficCourt</title>
	<link>http://blog.retailtrafficmag.com/retail_traffic_court</link>
	<description>Industry news, views and occasional strange stuff.</description>
	<pubDate>Wed, 15 Oct 2008 20:35:10 +0000</pubDate>
	<generator>http://blog.retailtrafficmag.com/retail_traffic_court</generator>
	<language>en</language>
			<item>
		<title>Retail REITs Down Again</title>
		<link>http://blog.retailtrafficmag.com/retail_traffic_court/2008/10/15/retail-reits-down-again/</link>
		<comments>http://blog.retailtrafficmag.com/retail_traffic_court/2008/10/15/retail-reits-down-again/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 18:26:13 +0000</pubDate>
		<dc:creator>David Bodamer</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Retail Real Estate]]></category>

		<category><![CDATA[REITs]]></category>

		<guid isPermaLink="false">http://blog.retailtrafficmag.com/retail_traffic_court/2008/10/15/retail-reits-down-again/</guid>
		<description><![CDATA[Update 2:45 PM
Update 2 4:41 PM
I posted about REITs sliding yesterday. It&#8217;s happening again today. The news about Macerich and Developers Diversified doesn&#8217;t seem to be helping. DDR is down almost 12 percent and Macerich down nearly 16 percent as I write this. But the declines are across the board. General Growth is the only [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Update 2:45 PM</strong><br />
<strong>Update 2 4:41 PM</strong></p>
<p>I posted about <a href="http://blog.retailtrafficmag.com/retail_traffic_court/2008/10/14/reits-sliding-today/">REITs sliding yesterday</a>. It&#8217;s happening again today. The <a href="http://blog.retailtrafficmag.com/retail_traffic_court/2008/10/15/margin-calls-hit-two-more-reits/">news</a> about Macerich and Developers Diversified doesn&#8217;t seem to be helping. DDR is down almost 12 percent and Macerich down nearly 16 percent as I write this. But the declines are across the board. General Growth is the only retail REIT in positive territory up 3.3 percent for the day. The losses are not isolated to retail REITs. The Morgan Stanley REIT index is <a href="http://finance.yahoo.com/q?s=^RMZ">down 9 percent today</a>. But the losses do seem to be more acute at many retail REITs. </p>
<p>I imagine the grim retail sales figures are playing into this. But is there more at work? </p>
<p><strong>Update:</strong> I just did a little math. The Morgan Stanley REIT index closed on Friday, Sept. 19 at 913.61&#8211;it&#8217;s highest point since June. That weekend, of course, was when the credit crunch morphed into full-fledged crisis mode. It was the weekend Lehman wasn&#8217;t bailed out, Bank of America agreed to buy Merrill and just a couple of days before the government nationalized AIG. Since that point, the Morgan Stanley index has lost about 34 percent of its value. (It&#8217;s now down about 7.4 percent for the day, up a bit from its session lows). In that same time period, the Dow Jones Industrial Average has dropped 22 percent. </p>
<p>The question is, does that make sense? </p>
<p><strong>Update 2:</strong> The market ended the day on a major down note. The Dow Jones Industrial Average fell 7.9 percent. The Morgan Stanley REIT Index ended up down <strong>12.9 percent</strong>. The Morgan Stanley REIT index had its highest ever close on February 7, 2007 at 1,233.66. At today&#8217;s close it stands at 565.42. That means its dropped 54.1 percent. </p>
<p>If REIT values are a proxy for commercial real estate values&#8211;which is something I&#8217;ve heard argued&#8211;than that would mean commercial real estate values have been cut in half in the past 18 months. But, I don&#8217;t think that makes much sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.retailtrafficmag.com/retail_traffic_court/2008/10/15/retail-reits-down-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Retail Sales: The Gory Details</title>
		<link>http://blog.retailtrafficmag.com/retail_traffic_court/2008/10/15/retail-sales-the-gory-details/</link>
		<comments>http://blog.retailtrafficmag.com/retail_traffic_court/2008/10/15/retail-sales-the-gory-details/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 17:27:05 +0000</pubDate>
		<dc:creator>David Bodamer</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://blog.retailtrafficmag.com/retail_traffic_court/2008/10/15/retail-sales-the-gory-details/</guid>
		<description><![CDATA[Check out the chart generated by Calculated Risk. 

]]></description>
			<content:encoded><![CDATA[<p>Check out the chart <a href="http://calculatedrisk.blogspot.com/2008/10/retail-sales-decline-sharply-in.html">generated by Calculated Risk</a>. </p>
<p><a href='javascript:pop_me_up("http://blog.retailtrafficmag.com/retail_traffic_court/wp-content/uploads/2008/10/retailsept08.jpg" , "RetailSales", "width=640,height=480,scrollbar=yes,toolbars=no,resizable=yes")'><img src='http://blog.retailtrafficmag.com/retail_traffic_court/wp-content/uploads/2008/10/retailsept08.thumbnail.jpg' alt='RetailSales' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.retailtrafficmag.com/retail_traffic_court/2008/10/15/retail-sales-the-gory-details/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Margin Calls Hit Two More REITs</title>
		<link>http://blog.retailtrafficmag.com/retail_traffic_court/2008/10/15/margin-calls-hit-two-more-reits/</link>
		<comments>http://blog.retailtrafficmag.com/retail_traffic_court/2008/10/15/margin-calls-hit-two-more-reits/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 14:24:09 +0000</pubDate>
		<dc:creator>David Bodamer</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[Retail Real Estate]]></category>

		<category><![CDATA[REITs]]></category>

		<guid isPermaLink="false">http://blog.retailtrafficmag.com/retail_traffic_court/2008/10/15/margin-calls-hit-two-more-reits/</guid>
		<description><![CDATA[Two more REITs now have seen executives forced to sell stock because of margin calls. General Growth got hit with a ton of selling because of margin loans, which eventually forced its CFO to step down. Now it has come to light that Macerich CEO Art Coppola and Developers Diversified Chairman and CEO Scott Wolstein [...]]]></description>
			<content:encoded><![CDATA[<p>Two more REITs now have seen executives forced to sell stock because of margin calls. General Growth got hit with a ton of selling because of margin loans, which eventually forced<a href="http://blog.retailtrafficmag.com/retail_traffic_court/2008/10/03/general-growth-cfo-steps-down-company-suspends-dividend/"> its CFO to step down</a>. Now it has come to light that Macerich CEO Art Coppola and Developers Diversified Chairman and CEO Scott Wolstein <a href="http://online.wsj.com/article/SB122401907553533897.html?mod=googlenews_wsj">both have had to sell stock</a> because of margin calls. Coppola sold $13.9 million in shares while Wolstein sold $20.1 million in shares, according to company SEC filings. </p>
<p>Part of the problem at General Growth was that the firm had asked its way on to the short-sell ban list and then saw its executives sell shares. That created the appearance of impropriety. It made it seem like the company was protecting its share price while executives dumped stock. That&#8217;s not necessarily what was going on, but it certainly didn&#8217;t look good and is one of the reasons General Growth&#8217;s share price has tumbled so much.</p>
<p>That&#8217;s not the case at Macerich or Developers Diversified. Instead, the problem here seems to be that the share prices have fallen by so much that they forced margin calls. In Macerich&#8217;s case, according to a company SEC filing, Coppola had no choice in the matter. </p>
<p>There&#8217;s one other interesting tidbit on the Macerich front, however, which is that even before the margin call, several Macerich executives sold about $20 million in shares in recent weeks, most of which were held by the executives in custodianships for their minor children. At Developers Diversified, meanwhile, a company executive vice president was also forced to sell shares worth $600,000 because of a margin call. </p>
<blockquote><p>Arthur Coppola, Macerich&#8217;s chairman and chief executive, unloaded 345,173 Macerich shares on Thursday and Friday for nearly $13.9 million to cover a collateral requirement on his line of credit with his broker, according to Securities and Exchange Commission filings. The sales amounted to 44% of the Macerich common shares held by Mr. Coppola.</p>
<p>Also last week, Scott Wolstein, chairman and chief executive of Developers Diversified, sold more than 1.2 million shares for roughly $20.1 million to cover margin calls, SEC filings show. The sales cut Mr. Wolstein&#8217;s holdings by 45%.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.retailtrafficmag.com/retail_traffic_court/2008/10/15/margin-calls-hit-two-more-reits/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Retail Sales Drop 1.2% in September</title>
		<link>http://blog.retailtrafficmag.com/retail_traffic_court/2008/10/15/retail-sales-drop-12-in-september/</link>
		<comments>http://blog.retailtrafficmag.com/retail_traffic_court/2008/10/15/retail-sales-drop-12-in-september/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 13:39:17 +0000</pubDate>
		<dc:creator>David Bodamer</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://blog.retailtrafficmag.com/retail_traffic_court/2008/10/15/retail-sales-drop-12-in-september/</guid>
		<description><![CDATA[The Commerce Department released its latest results and they&#8217;re not good.
Retail sales dived by 1.2% last month, the Commerce Department said Wednesday.
It was a broad decrease and the third drop in a row. Sales in August decreased 0.4%, revised down from an originally estimated 0.3% decline. July sales fell 0.6%.
Economists expected a 0.7% drop in [...]]]></description>
			<content:encoded><![CDATA[<p>The Commerce Department released its <a href="http://www.census.gov/marts/www/marts_current.html">latest results</a> and they&#8217;re not good.</p>
<blockquote><p>Retail sales dived by 1.2% last month, the Commerce Department said Wednesday.</p>
<p>It was a broad decrease and the third drop in a row. Sales in August decreased 0.4%, revised down from an originally estimated 0.3% decline. July sales fell 0.6%.</p>
<p>Economists expected a 0.7% drop in sales during September, the final month of the third quarter. The 1.2% drop was the biggest since 1.4% in August 2005.</p>
<p>The retail sales report illustrates where Americans are spending their money. Consumer spending is a big part of the economy. It makes up about 70% of gross domestic product, which is the scoreboard for the economy.</p>
<p>The drab readings over the summer on retail sales argue the case of many analysts: the U.S. is in a recession or heading for one.</p></blockquote>
<p><a href="http://online.wsj.com/article/SB122407325937336063.html">Link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.retailtrafficmag.com/retail_traffic_court/2008/10/15/retail-sales-drop-12-in-september/feed/</wfw:commentRss>
		</item>
		<item>
		<title>REITs Sliding Today</title>
		<link>http://blog.retailtrafficmag.com/retail_traffic_court/2008/10/14/reits-sliding-today/</link>
		<comments>http://blog.retailtrafficmag.com/retail_traffic_court/2008/10/14/reits-sliding-today/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 18:08:58 +0000</pubDate>
		<dc:creator>David Bodamer</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[REITs]]></category>

		<guid isPermaLink="false">http://blog.retailtrafficmag.com/retail_traffic_court/2008/10/14/reits-sliding-today/</guid>
		<description><![CDATA[Even though the broader stock market is relatively flat&#8211;the Dow is down about 1 percent as I&#8217;m typing this&#8211;REIT stocks are getting killed. The Morgan Stanley REIT index is down 8 percent right now. I have no idea why REITs are down so much. Any thoughts? I mean, I did link to two possible reasons [...]]]></description>
			<content:encoded><![CDATA[<p>Even though the broader stock market is relatively flat&#8211;the Dow is down about 1 percent as I&#8217;m typing this&#8211;REIT stocks are getting killed. The Morgan Stanley REIT index is <a href="http://finance.yahoo.com/q?s=^RMZ">down 8 percent</a> right now. I have no idea why REITs are down so much. Any thoughts? I mean, I did link to <a href="http://blog.retailtrafficmag.com/retail_traffic_court/2008/10/14/worries-grow-over-commercial-real-estate/">two</a> possible <a href="http://blog.retailtrafficmag.com/retail_traffic_court/2008/10/14/time-to-buy-reits-maybe-not/">reasons</a> earlier today, but that can&#8217;t be the only explanation. &#8230; I don&#8217;t think.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.retailtrafficmag.com/retail_traffic_court/2008/10/14/reits-sliding-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Worries Grow Over Commercial Real Estate</title>
		<link>http://blog.retailtrafficmag.com/retail_traffic_court/2008/10/14/worries-grow-over-commercial-real-estate/</link>
		<comments>http://blog.retailtrafficmag.com/retail_traffic_court/2008/10/14/worries-grow-over-commercial-real-estate/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 14:32:06 +0000</pubDate>
		<dc:creator>David Bodamer</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Retail Real Estate]]></category>

		<category><![CDATA[REITs]]></category>

		<guid isPermaLink="false">http://blog.retailtrafficmag.com/retail_traffic_court/2008/10/14/worries-grow-over-commercial-real-estate/</guid>
		<description><![CDATA[For example, the owners of the 1,200-unit Riverton apartment complex in upper Manhattan had counted on converting deregulated apartments to market-rate rentals at a faster pace. But when that didn&#8217;t pan out, they had trouble servicing their debt and were recently in danger of defaulting on their $225 million mortgage.
Trepp has uncovered 1,385 of these [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>For example, the owners of the 1,200-unit Riverton apartment complex in upper Manhattan had counted on converting deregulated apartments to market-rate rentals at a faster pace. But when that didn&#8217;t pan out, they had trouble servicing their debt and were recently in danger of defaulting on their $225 million mortgage.</p>
<p>Trepp has uncovered 1,385 of these thorny commercial loans, totaling some $45 billion. The biggest portion is office properties (31%), followed by retail (25%).</p>
<p>General Growth needs $1.7 billion in the next six months to service its debt, much of it highly leveraged buys made during the boom. The company might be forced to put itself up for sale.</p>
<p>Finding loans to buy or develop a property is just as tough as refinancing one. Wide bond spreads mean that the source of funding that commercial real estate firms have used for the last decade — investment banks — &#8220;are more or less off the table,&#8221; Clancy says.</p>
<p>Sales volume in commercial real estate is down over 70% from last year, RCA says. A growing number of properties changing hands are distressed, if not in default.</p></blockquote>
<p><a href="http://www.investors.com/editorial/IBDArticles.asp?artsec=16&#038;artnum=1&#038;issue=20081013">Link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.retailtrafficmag.com/retail_traffic_court/2008/10/14/worries-grow-over-commercial-real-estate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Institutional Investors Still Waiting</title>
		<link>http://blog.retailtrafficmag.com/retail_traffic_court/2008/10/14/institutional-investors-still-waiting/</link>
		<comments>http://blog.retailtrafficmag.com/retail_traffic_court/2008/10/14/institutional-investors-still-waiting/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 14:24:31 +0000</pubDate>
		<dc:creator>David Bodamer</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://blog.retailtrafficmag.com/retail_traffic_court/2008/10/14/institutional-investors-still-waiting/</guid>
		<description><![CDATA[“For institutional investors, even if you’re an all-cash buyer you’re probably going to want to remain on the sidelines because the conventional wisdom is that we still have a ways to go before we bottom out on the pricing in the industry,” says Steve Pumper, executive managing director of Transwestern’s investment services group in Dallas. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>“For institutional investors, even if you’re an all-cash buyer you’re probably going to want to remain on the sidelines because the conventional wisdom is that we still have a ways to go before we bottom out on the pricing in the industry,” says Steve Pumper, executive managing director of Transwestern’s investment services group in Dallas. “There is still a bid/ask spread and people are going to hold off.”</p>
<p>One glimmer of hope is the latest Congressional action, which has institutional investors learning a whole new set of acronyms when it comes to commercial real estate investing. Thanks to the new Emergency Economic Stabilization Act of 2008 (EESA) signed into law on Friday, Oct. 3, the Troubled Asset Relief Program (TARP) is quickly gearing up to buy billions of dollars in toxic assets from financial institutions to help unfreeze the credit markets.</p>
<p>While the legislation is designed to prop up strained balance sheets of Wall Street investment banks and Main Street commercial banks alike, many industry observers believe the legislation will do little in the short term to quell continued tight credit issues and stem falling property values.</p>
<p>“When I made a prediction earlier this year that the values would fall by as much as 30%, people thought I was off-base,” said Mike Kirby, director of research for Green Street Advisors. “The latest predictions are more than this.” Kirby made his point during a panel discussion at last month’s annual Pension Real Estate Association conference.</p></blockquote>
<p><a href="http://nreionline.com/news/bailout_institutions_wait_sidelines_1013/">Link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.retailtrafficmag.com/retail_traffic_court/2008/10/14/institutional-investors-still-waiting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Credit Crunch Taking Its Toll on Bon-Ton</title>
		<link>http://blog.retailtrafficmag.com/retail_traffic_court/2008/10/14/credit-crunch-taking-its-toll-on-bon-ton/</link>
		<comments>http://blog.retailtrafficmag.com/retail_traffic_court/2008/10/14/credit-crunch-taking-its-toll-on-bon-ton/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 14:23:03 +0000</pubDate>
		<dc:creator>David Bodamer</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://blog.retailtrafficmag.com/retail_traffic_court/2008/10/14/credit-crunch-taking-its-toll-on-bon-ton/</guid>
		<description><![CDATA[This is one of the examples of the credit crunch affecting the &#8220;real&#8221; economy.
Apparel and home furnishings retailer Bon-Ton Stores Inc is facing tightened credit for inventory deliveries as the crucial holiday season approaches, the New York Post reported, citing sources.
Big clothing manufacturers have tightened terms on shipments and are demanding quicker payments from Bon-Ton [...]]]></description>
			<content:encoded><![CDATA[<p>This is one of the examples of the credit crunch affecting the &#8220;real&#8221; economy.</p>
<blockquote><p>Apparel and home furnishings retailer Bon-Ton Stores Inc is facing tightened credit for inventory deliveries as the crucial holiday season approaches, the New York Post reported, citing sources.</p>
<p>Big clothing manufacturers have tightened terms on shipments and are demanding quicker payments from Bon-Ton but are expected to ship orders through Christmas, the paper said.</p>
<p>&#8220;We have plenty of cash on hand to get us through the holiday season without any issues,&#8221; Bon-Ton spokeswoman Mary Kerr told the paper, noting the retailer had $241 million available on a revolving credit line on Sept 30.</p>
<p>Small suppliers to the York, Pennsylvania-based retailer, in recent weeks, have said credit to make deliveries is drying up as lenders have all but stopped extending credit for deliveries during November and December, the paper said.</p></blockquote>
<p><a href="http://in.reuters.com/article/rbssConsumerGoodsAndRetailNews/idINBNG39752820081013">Link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.retailtrafficmag.com/retail_traffic_court/2008/10/14/credit-crunch-taking-its-toll-on-bon-ton/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Time to Buy REITs? Maybe Not.</title>
		<link>http://blog.retailtrafficmag.com/retail_traffic_court/2008/10/14/time-to-buy-reits-maybe-not/</link>
		<comments>http://blog.retailtrafficmag.com/retail_traffic_court/2008/10/14/time-to-buy-reits-maybe-not/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 13:16:55 +0000</pubDate>
		<dc:creator>David Bodamer</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[REITs]]></category>

		<guid isPermaLink="false">http://blog.retailtrafficmag.com/retail_traffic_court/2008/10/14/time-to-buy-reits-maybe-not/</guid>
		<description><![CDATA[Yesterday I linked to a story from the New York Times suggesting that it might be time to look at REIT stocks. Today, Business Week&#8217;s Hot Property blog has a counterargument. 
But with the stock market now showing some life is it time to buy these real estate-related firms?
No, says Michael Kirby, director of research [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I <a href="http://blog.retailtrafficmag.com/retail_traffic_court/2008/10/13/are-reits-becoming-a-safe-bet-again/">linked</a> to a story from the <em>New York Times</em> suggesting that it might be time to look at REIT stocks. Today, <em>Business Week</em>&#8217;s Hot Property blog has a <a href="http://www.businessweek.com/the_thread/hotproperty/archives/2008/10/is_it_time_to_b.html?campaign_id=rss_blog_blogspotting">counterargument</a>. </p>
<blockquote><p>But with the stock market now showing some life is it time to buy these real estate-related firms?</p>
<p>No, says Michael Kirby, director of research Green St. Advisors. Green St. follows real estate investment trusts exclusively so when Kirby says ‘don’t buy them’ it means something. Overall his buy recommendations have returned 27% annually since 1993. His sell recommendations have appreciated .3%. The average REIT returned 12% on average over that time, according to the National Association of Real Estate Investment Trusts.</p>
<p>Kirby’s beef is that relative to corporate bonds; REITs still don’t look like a good deal. REITs are presently yielding 5.5% versus 7.8% for corporate debt. Moreover, REITs look expensive on a price to earnings basis, trading at 18 times earnings versus 12 times for the S&#038;P 500.</p>
<p>Danger looms, particularly for office REITs, as some $185 billion in mortgage debt will need to get financed in 2010-12. It could trigger massive defaults, similar to what happened in the housing market.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.retailtrafficmag.com/retail_traffic_court/2008/10/14/time-to-buy-reits-maybe-not/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fitch: CDO Delinquencies Rise Again</title>
		<link>http://blog.retailtrafficmag.com/retail_traffic_court/2008/10/14/fitch-cdo-delinquencies-rise-again/</link>
		<comments>http://blog.retailtrafficmag.com/retail_traffic_court/2008/10/14/fitch-cdo-delinquencies-rise-again/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 13:10:04 +0000</pubDate>
		<dc:creator>David Bodamer</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://blog.retailtrafficmag.com/retail_traffic_court/2008/10/14/fitch-cdo-delinquencies-rise-again/</guid>
		<description><![CDATA[Nine new delinquent loans led to the third straight monthly increase in the U.S. commercial real estate loan (CREL) CDO delinquency rate to 2.39% for September 2008, according to the latest CREL CDO Delinquency Index (CREL DI) from Fitch Ratings.
&#8216;Although this delinquency rate remains relatively low and many CREL CDOs are adequately cushioned to absorb [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Nine new delinquent loans led to the third straight monthly increase in the U.S. commercial real estate loan (CREL) CDO delinquency rate to 2.39% for September 2008, according to the latest CREL CDO Delinquency Index (CREL DI) from Fitch Ratings.</p>
<p>&#8216;Although this delinquency rate remains relatively low and many CREL CDOs are adequately cushioned to absorb some credit deterioration, some CDOs are experiencing more distress than others,&#8217; said Senior Director Karen Trebach. CREL CDO delinquency rates range from 0% to 14%. Fitch recently downgraded the below investment grade classes of one CREL CDO, and within the past three months, Fitch has also placed classes from two other CREL CDOs on Rating Watch Negative. Fitch anticipates that more CREL CDOs will be placed on Rating Watch Negative or downgraded as further problem loans come to the surface.</p></blockquote>
<p><a href="http://www.marketwatch.com/news/story/fitch-us-crel-cdo-delinquencies/story.aspx?guid={0650EAF4-9BEC-4EF6-8B91-EC22ABC12CB5}&#038;dist=hppr">Link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.retailtrafficmag.com/retail_traffic_court/2008/10/14/fitch-cdo-delinquencies-rise-again/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
