<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>TrafficCourt</title>
	<link>http://blog.retailtrafficmag.com/retail_traffic_court</link>
	<description>Industry news, views and occasional strange stuff.</description>
	<pubDate>Thu, 29 Jul 2010 17:09:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Now CRE is Doomed Again</title>
		<link>http://blog.retailtrafficmag.com/retail_traffic_court/2010/07/29/now-cre-is-doomed-again/</link>
		<comments>http://blog.retailtrafficmag.com/retail_traffic_court/2010/07/29/now-cre-is-doomed-again/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:09:43 +0000</pubDate>
		<dc:creator>David Bodamer</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.retailtrafficmag.com/retail_traffic_court/2010/07/29/now-cre-is-doomed-again/</guid>
		<description><![CDATA[Two weeks ago, I posted when Time, MSNBC and Fortune almost simultaneously looked at aspects of commercial real estate and proclaimed signs of recovery.
In the latest dispatches, however, we&#8217;re back to commercial real estate being doomed again&#8211;at least according to this segment on CNBC.
The lesson, again, is that commercial real estate is a complex business [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://http://blog.retailtrafficmag.com/retail_traffic_court/2010/07/14/time-msnbc-fortune-all-proclaim-cre-recovery/">Two weeks ago</a>, I posted when <em>Time</em>, MSNBC and <em>Fortune</em> almost simultaneously looked at aspects of commercial real estate and proclaimed signs of recovery.<br /><br>In the latest dispatches, however, we&#8217;re back to commercial real estate being doomed again&#8211;at least according to this segment on CNBC.<br /><br>The lesson, again, is that commercial real estate is a complex business with lots of moving parts. We&#8217;re going to have crisis alongside recovery. There&#8217;s no simple narrative to be had here. We&#8217;re not going to see a clear commercial real estate recovery nor are we going to come upon a moment where all is collapsing. So let&#8217;s stop looking for the one-line takeaways about commercial real estate.<br /><br><object     id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><br><param name="type" value="application/x-shockwave-flash"/><br><param name="allowfullscreen" value="true"/><br><param name="allowscriptaccess" value="always"/><br><param name="quality" value="best"/><br><param name="scale" value="noscale" /><br><param name="wmode" value="transparent"/><br><param name="bgcolor" value="#000000"/><br><param name="salign" value="lt"/><br><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1552793625/code/cnbcplayershare"/><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1552793625/code/cnbcplayershare" type="application/x-shockwave-flash" /></object></p>]]></content:encoded>
			<wfw:commentRss>http://blog.retailtrafficmag.com/retail_traffic_court/2010/07/29/now-cre-is-doomed-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New CMBS Deal in the Works (Wednesday&#8217;s News &#038; Notes)</title>
		<link>http://blog.retailtrafficmag.com/retail_traffic_court/2010/07/28/new-cmbs-deal-in-the-works-wednesdays-news-notes/</link>
		<comments>http://blog.retailtrafficmag.com/retail_traffic_court/2010/07/28/new-cmbs-deal-in-the-works-wednesdays-news-notes/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:54:34 +0000</pubDate>
		<dc:creator>Elaine Misonzhnik</dc:creator>
		
		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Retail Real Estate]]></category>

		<category><![CDATA[Quirky]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.retailtrafficmag.com/retail_traffic_court/2010/07/28/new-cmbs-deal-in-the-works-wednesdays-news-notes/</guid>
		<description><![CDATA[Good news for commercial real estate borrowers: there is another CMBS issue in the works. Put together by Goldman Sachs and Citigroup, the new issue will mark the third multi-borrower CMBS deal this year after the industry saw zero multi-borrower deals in 2009. Industry sources have told Retail Traffic, however, that the banks are being [...]]]></description>
			<content:encoded><![CDATA[<p>Good news for commercial real estate borrowers: there is another CMBS issue in the works. Put together by Goldman Sachs and Citigroup, the new issue will mark the third multi-borrower CMBS deal this year after the industry saw zero multi-borrower deals in 2009. Industry sources have told <i>Retail Traffic</i>, however, that the banks are being extremely careful about these new issues. Rather than putting them together and then selling the bonds, the banks secure the bond buyers ahead of time. So while things are improving on the CMBS front, the market is still very, very shaky. For this and other stories on retail and retail real estate, follow the links below:</p><br><ul><br><li><a href="http://www.businessweek.com/news/2010-07-28/goldman-citigroup-to-sell-real-estate-securities.html" target="_blank">Goldman, Citigroup to Sell Real Estate Securities</a> (<i>Bloomberg Businessweek</i>)</li><br><li><a href="http://www.bloomberg.com/news/2010-07-28/deutsche-bank-said-to-dismantle-commercial-real-estate-group-after-losses.html" target="_blank">Deutsche Bank Shutting Commercial Real Estate Adviser Group</a> (Bloomberg)</li><br><li><a href="http://www.ibj.com/movierental-stores-are-next-retail-backfill-opportunity/PARAMS/article/21322" target="_blank">Movie-rental Stores are Next Retail Backfill Opportunity</a> (<i>Indianapolis Business Journal</i>)</li><br><li><a href="http://supermarketnews.com/retail_financial/winn_dixie_0727/" target="_blank">Winn-Dixie to Close 30 Stores</a> (<i>Supermarket News</i>)</li><br><li><a href="http://online.wsj.com/article/SB10001424052748703292704575393681241855598.html" target="_blank">Why Dollar General Deal is Proving a Tough Sale</a> (<i>The Wall Street Journal</i>)</li><br><li><a href="http://www.google.com/hostednews/ap/article/ALeqM5iusDDKLUEMOpLJat0vdOQ8XgLv2AD9H86GRO1" target="_blank">Chicago Aldermen Approve City&#8217;s 3rd Wal-Mart Store</a> (<i>The Associated Press</i>)</li><br><li><a href="http://www.crainsnewyork.com/article/20100725/FREE/307259963" target="_blank">Ick! Bedbug Invasion Hits Stores, Offices</a> (<i>Crain&#8217;s New York Business</i>)</li><br></ul>]]></content:encoded>
			<wfw:commentRss>http://blog.retailtrafficmag.com/retail_traffic_court/2010/07/28/new-cmbs-deal-in-the-works-wednesdays-news-notes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Consumer Confidence Fades (Tuesday&#8217;s News &#038; Notes)</title>
		<link>http://blog.retailtrafficmag.com/retail_traffic_court/2010/07/27/consumer-confidence-fades-tuesdays-news-notes/</link>
		<comments>http://blog.retailtrafficmag.com/retail_traffic_court/2010/07/27/consumer-confidence-fades-tuesdays-news-notes/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:34:53 +0000</pubDate>
		<dc:creator>David Bodamer</dc:creator>
		
		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[Retail Real Estate]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.retailtrafficmag.com/retail_traffic_court/2010/07/27/consumer-confidence-fades-tuesdays-news-notes/</guid>
		<description><![CDATA[I wonder if retailers are going to regret the fact that they have gotten more aggressive about opening new stores. After a tough few years, the healthy same-store sales numbers in the early parts of 2010 brought retailers out of hibernation and ready to talk to landlords about expansion plans.
But now the consumer picture is [...]]]></description>
			<content:encoded><![CDATA[<p>I wonder if retailers are going to regret the fact that they <a href="http://retailtrafficmag.com/news/attendees_report_increased_leasing_activity_05242010/index.html">have gotten more aggressive</a> about opening new stores. After a tough few years, the healthy same-store sales numbers in the early parts of 2010 brought retailers out of hibernation and ready to talk to landlords about expansion plans.<br /><br>But now the consumer picture is getting increasingly bleak. The latest <a href="http://www.forbes.com/feeds/ap/2010/07/27/general-us-economy_7800353.html?boxes=Homepagetopnews">consumer confidence figures</a> show continued deterioration. And every day we hear &#8220;double-dip recession&#8221; mentioned more. </p><br><blockquote><p>The Conference Board, a private research group, said Tuesday that its Consumer Confidence Index  slipped to 50.4 in July, down from the revised 54.3 in June. Economists surveyed by Thomson Reuters expected a reading of 51.0. The decline follows last month&#8217;s nearly 10-point drop, from 62.7 in May, which marked the biggest since February, when the measure also fell 10 points.<br /><br>The survey was taken July 1-21, beginning just as the Standard &#038; Poor&#8217;s 500 index was falling to a nine-month low of 1,022.58 on July 2. It had risen 4.5 percent by July 21 and has since climbed an additional 4 percent.<br /><br>The second straight month of declining confidence follows three months of increases.<br /><br>&#8220;It&#8217;s all about jobs. That&#8217;s still the primary source of income,&#8221; said Lynn Frnaco, director of The Conference Board Consumer Research Center. &#8220;Until we see the pace of job growth pick up and consumers are confident that this is sustainable, we are not likely to see a significant pickup in confidence.&#8221;</p></blockquote><br><p>I feel like I&#8217;m beginning to beat a dead horse here, but I can&#8217;t see how we have a real recovery in retail and retail real estate until a job recovery occurs. And on that front, there&#8217;s not much to be happy about either.<br /><br>Ugh.<br /><br>Aside from that, here are some other news and notes from the retail real estate world.</p><br><ul><br><li><a href="http://www.fastcompany.com/mic/2010/industry/most-innovative-retail-companies" target="_blank">The 10 Most Innovative Retailers (<em>Fast Company</em>)</li><br><li><a href="http://www.bloomberg.com/news/2010-07-26/property-debt-liquidated-by-servicers-at-anemic-pace-credit-suisse-says.html" target="_blank">Commercial Property Loan Disposals `Anemic,&#8217; Credit Suisse Says</a>, (Bloomberg)</li><br><li><a href="http://llenrock.com/blog/why-pop-up-shops-make-sense-cents/" target="_blank">Why Pop-Up Shops Make Sense</a> (Llenrock Blog)</li><br><li><a href="http://www.nytimes.com/2010/07/25/us/25bcweber.html?_r=2" target="_blank">Creativity Is Needed to Fill Vacant Stores</a> (<em>New York Times</em>)</li><br><li><a href="http://chicagobreakingbusiness.com/2010/07/sears-to-split-space-with-forever-21-in-upscale-california-mall.html" target="_blank">Sears to split space with Forever 21 in Calif. mall</a> (Chicago Breaking Business)</li><br></ul>]]></content:encoded>
			<wfw:commentRss>http://blog.retailtrafficmag.com/retail_traffic_court/2010/07/27/consumer-confidence-fades-tuesdays-news-notes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brookfield CFO Jumps to General Growth</title>
		<link>http://blog.retailtrafficmag.com/retail_traffic_court/2010/07/26/brookfield-cfo-jumps-to-general-growth/</link>
		<comments>http://blog.retailtrafficmag.com/retail_traffic_court/2010/07/26/brookfield-cfo-jumps-to-general-growth/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:51:21 +0000</pubDate>
		<dc:creator>David Bodamer</dc:creator>
		
		<category><![CDATA[REITs]]></category>

		<category><![CDATA[Retail Real Estate]]></category>

		<category><![CDATA[Management &amp; Leasing]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.retailtrafficmag.com/retail_traffic_court/2010/07/26/brookfield-cfo-jumps-to-general-growth/</guid>
		<description><![CDATA[Brookfield Properties Corp. CFO Stephen J. Douglas resigned to take the same position with General Growth Properties. 
Brookfield, of course, is working quite closely with General Growth on the regional mall REIT&#8217;s recapitalization and reorganization. 
GGP CEO Adam Metz said in a statement, “We are extremely pleased to welcome Steve to our management team. His [...]]]></description>
			<content:encoded><![CDATA[<p>Brookfield Properties Corp. CFO Stephen J. Douglas <a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&#038;newsId=20100726005670&#038;newsLang=en">resigned</a> to take the <a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&#038;newsId=20100726005670&#038;newsLang=en">same position</a> with General Growth Properties. </p><br><p>Brookfield, of course, is working quite closely with General Growth on the regional mall REIT&#8217;s recapitalization and reorganization. </p><br><p>GGP CEO Adam Metz said in a statement, “We are extremely pleased to welcome Steve to our management team. His financial expertise and industry experience make him well qualified to lead GGP’s finance operations as we enter a new stage in the company’s history. We are nearing completion of our restructuring and emergence process and adding Steve to our team further enhances our position for long-term success.” </p><br><p>Brookfield CEO Rick Clark said in statement, “We thank Steve for his invaluable contributions to the success of Brookfield Properties and wish him well as he joins General Growth which is being recapitalized by our principal shareholder, Brookfield Asset Management.” </p><br><p>Ed Hoyt, who had been GGP’s interim CFO since 2008, will continue to serve as senior vice president, chief accounting officer for GGP.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.retailtrafficmag.com/retail_traffic_court/2010/07/26/brookfield-cfo-jumps-to-general-growth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is the FDIC Doing the Right Thing? (Thursday&#8217;s News &#038; Notes)</title>
		<link>http://blog.retailtrafficmag.com/retail_traffic_court/2010/07/22/is-the-fdic-doing-the-right-thing-thursdays-news-notes/</link>
		<comments>http://blog.retailtrafficmag.com/retail_traffic_court/2010/07/22/is-the-fdic-doing-the-right-thing-thursdays-news-notes/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 12:56:41 +0000</pubDate>
		<dc:creator>Elaine Misonzhnik</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Retail Real Estate]]></category>

		<category><![CDATA[REITs]]></category>

		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.retailtrafficmag.com/retail_traffic_court/2010/07/22/is-the-fdic-doing-the-right-thing-thursdays-news-notes/</guid>
		<description><![CDATA[The debate continues to rage on whether the FDIC&#8217;s current policies regarding commercial real estate assets constitute the right approach to the downturn. Some industry insiders maintain that holding onto assets as long as possible will help preserve their value. Others argue that the lack of fire sales in today&#8217;s market is responsible for the [...]]]></description>
			<content:encoded><![CDATA[<p>The debate continues to rage on whether the FDIC&#8217;s current policies regarding commercial real estate assets constitute the right approach to the downturn. Some industry insiders maintain that holding onto assets as long as possible will help preserve their value. Others argue that the lack of fire sales in today&#8217;s market is responsible for the industry not being able to find a clear bottom for prices. Today, Zach Weiss, of the Llenrock Blog, gives his take on this debate. To read more about Weiss&#8217; view on the FDIC and about other news on retail and retail real estate, follow the links below:</p><br><ul><br><li><a href="http://llenrock.com/blog/rtc-vs-fdic-learning-from-our-mistakes/" target="_blank">RTC vs. FDIC: Learning from Our Mistakes</a> (Llenrock Blog)</li><br><li><a href="http://www.dallasnews.com/sharedcontent/dws/bus/stories/072010dnbusblockbusterbrf.5da6e0.html" target="_blank">RadioShack Suitors Reportedly Drop Out</a> (The Dallas Morning News)</li><br><li><a href="http://www.rttnews.com/Content/BreakingNews.aspx?Node=B1&#038;Id=1364798" target="_blank">Liz Claiborne Plans to Exit 87 Outlet Stores</a> (RTT News)</li><br><li><a href="http://www.nypost.com/p/news/business/teen_wasteland_atkwehaOrnSd3xC9R6NLQP" target="_blank">Teen Wasteland</a> (<i>The New York Post</i>)</li><br><li><a href="http://www.businessweek.com/magazine/content/10_30/b4188037407551.htm?campaign_id=rss_topStories" target="_blank">How Walmart Won Chicago</a> (<i>Business Week</i>)</li><br><li><a href="http://www.dealerscope.com/article/microsoft-planning-open-dozens-retail-stores/1" target="_blank">Microsoft Plans &#8220;Dozens&#8221; of Retail Stores</a> (Dealerscope)</li><br></ul>]]></content:encoded>
			<wfw:commentRss>http://blog.retailtrafficmag.com/retail_traffic_court/2010/07/22/is-the-fdic-doing-the-right-thing-thursdays-news-notes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lee &#038; Associates Survey Finds Private Investors Cautious But Optimistic</title>
		<link>http://blog.retailtrafficmag.com/retail_traffic_court/2010/07/20/lee-associates-survey-finds-private-investors-cautious-but-optimistic/</link>
		<comments>http://blog.retailtrafficmag.com/retail_traffic_court/2010/07/20/lee-associates-survey-finds-private-investors-cautious-but-optimistic/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:41:31 +0000</pubDate>
		<dc:creator>David Bodamer</dc:creator>
		
		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[Scribd]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.retailtrafficmag.com/retail_traffic_court/2010/07/20/lee-associates-survey-finds-private-investors-cautious-but-optimistic/</guid>
		<description><![CDATA[Los Angeles-based brokerage firm Lee &#038; Associates Investment Services Group has allowed us to share the results of a short investor sentiment survey it recently compiled. The respondents included high-net-worth individuals, partnerships and other groups specializing in commercial real estate deals valued in the range of $2 million to $20 million.
Overall, the survey finds investors [...]]]></description>
			<content:encoded><![CDATA[<p>Los Angeles-based brokerage firm Lee &#038; Associates Investment Services Group has allowed us to share the results of a short investor sentiment survey it recently compiled. The respondents included high-net-worth individuals, partnerships and other groups specializing in commercial real estate deals valued in the range of $2 million to $20 million.<br /><br>Overall, the survey finds investors beginning to become more active with deal activity slowly rising. But commercial real estate investors also remain cautious about the sector&#8217;s outlook.<br /><br>Based on responses to the survey, Lee &#038; Associates&#8217; outlined several key themes.</p><br><ul><br><li>Most think we are starting to see commercial real estate strengthen.</li><br><li>Sellers still need to be more realistic, however, the great news is that there are buyers who are ready, willing, anxious and have capital.</li><br><li>Lenders have to start making loans</li><br><li>Government involvement has been too slow to assist in lending and job creation</li><br><li>The commercial real estate market will become the robust economic generator we have seen in the past</li><br><li>As institutions are on the sidelines for the most part, now is the best time for private investors to buy</li><br></ul><br><p>You can read the full report in as a Scribd document below. Among the responses to the questions, this one jumped out at me in particular. It indicates that investors think the recovery in commercial real estate is slowly unfolding.</p><br><blockquote><p>5. How long until the commercial real estate market begins to strengthen?<br /><br>At last there is some optimism in the commercial real estate market. Last quarter, 82 percent of the respondents did not think the market had started to strengthen yet. This past quarter, that number went down to 63 percent, a reduction of 30 percent. For the first time in two years, over one-half of the respondents believe the market will be strengthening in less than 18 months. About one-fourth were still pessimistic that we still have over 24 months before the market shows signs of getting stronger.</p></blockquote><br><p><a title="View Newsletter_Second Quarter 2010 on Scribd" href="http://www.scribd.com/doc/34583650/Newsletter-Second-Quarter-2010" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">Newsletter_Second Quarter 2010</a> <object id="doc_937834455225394" name="doc_937834455225394" height="600" width="100%" type="application/x-shockwave-flash" data="http://d1.scribdassets.com/ScribdViewer.swf" style="outline:none;" ><br><param name="movie" value="http://d1.scribdassets.com/ScribdViewer.swf"><br><param name="wmode" value="opaque"><br><param name="bgcolor" value="#ffffff"><br><param name="allowFullScreen" value="true"><br><param name="allowScriptAccess" value="always"><br><param name="FlashVars" value="document_id=34583650&#038;access_key=key-jrlk0ff9c19sltd5h4&#038;page=1&#038;viewMode=list"> 		<embed id="doc_937834455225394" name="doc_937834455225394" src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=34583650&#038;access_key=key-jrlk0ff9c19sltd5h4&#038;page=1&#038;viewMode=list" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="600" width="100%" wmode="opaque" bgcolor="#ffffff"></embed> 	</object></p>]]></content:encoded>
			<wfw:commentRss>http://blog.retailtrafficmag.com/retail_traffic_court/2010/07/20/lee-associates-survey-finds-private-investors-cautious-but-optimistic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Moody&#8217;s: CRE Prices Rose 3.6% in May</title>
		<link>http://blog.retailtrafficmag.com/retail_traffic_court/2010/07/19/moodys-cre-prices-rose-36-in-may/</link>
		<comments>http://blog.retailtrafficmag.com/retail_traffic_court/2010/07/19/moodys-cre-prices-rose-36-in-may/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 18:13:06 +0000</pubDate>
		<dc:creator>David Bodamer</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.retailtrafficmag.com/retail_traffic_court/2010/07/19/moodys-cre-prices-rose-36-in-may/</guid>
		<description><![CDATA[The latest numbers from the Moody&#8217;s/REAL Commercial Property Price Index (CPPI) show that prices bounced up for the second straight month as CRE values slowly recover. The results have not yet been posted to the MIT site linked above. Moody&#8217;s put out a press release this morning with the advance results of the index. The [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://web.mit.edu/cre/research/credl/rca.html">latest numbers</a> from the Moody&#8217;s/REAL Commercial Property Price Index (CPPI) show that prices bounced up for the second straight month as CRE values slowly recover. The results have not yet been posted to the MIT site linked above. Moody&#8217;s put out a press release this morning with the advance results of the index. The <em>Wall Street Journal</em> has a <a href="http://online.wsj.com/article/BT-CO-20100719-707760.html?mod=wsj_share_twitter">brief write-up</a> on the results. The forecast remains choppy. So don&#8217;t expect the index to repeat the pattern of growth exhibited from 2001 through 2007. It seems more likely we&#8217;ll see fits and starts as values bounce along near the bottom that has now formed in prices barring some cataclysm that perpetuates a new drop. </p><br><blockquote><p> U.S. commercial real estate prices rose 3.6% from a month earlier in May, the second-straight increase, but prices are expected to remain &#8220;choppy&#8221; near-term, according to Moody&#8217;s Investors Service.<br /><br>Prices in the sector have stabilized somewhat after slumping nearly 40% from the highs of several years ago as the credit crunch and falling occupancy rates and rents hurt the ability of property owners to deal with their mortgages. Meanwhile, demand for space in offices and malls and rooms in hotels and apartment complexes remains far below pre-recession levels.<br /><br>&#8220;The positive news of increasing prices over the past two months is tempered by low transaction volumes, forecasts for slowing macroeconomic growth and the rising risk of a double dip recession,&#8221; said Moody&#8217;s managing director Nick Levidy.<br /><br>Transaction volume nearly doubled from a month earlier in May to $1.5 billion, but the number of sales was 6.1% lower.</p></blockquote><br><p><em>Click for larger image.</em><br /><br><a href='http://blog.retailtrafficmag.com/retail_traffic_court/wp-content/uploads/2010/07/moodysjuly2010.jpg' class='thickbox' ><img src='http://blog.retailtrafficmag.com/retail_traffic_court/wp-content/uploads/2010/07/moodysjuly2010.thumbnail.jpg' class="imgright" alt='moody’s july 2010' /></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.retailtrafficmag.com/retail_traffic_court/2010/07/19/moodys-cre-prices-rose-36-in-may/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New York&#8217;s Brand Conscious Bed Bugs Now at Victoria&#8217;s Secret</title>
		<link>http://blog.retailtrafficmag.com/retail_traffic_court/2010/07/19/new-yorks-brand-conscious-bed-bugs-now-at-victorias-secret/</link>
		<comments>http://blog.retailtrafficmag.com/retail_traffic_court/2010/07/19/new-yorks-brand-conscious-bed-bugs-now-at-victorias-secret/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:25:57 +0000</pubDate>
		<dc:creator>David Bodamer</dc:creator>
		
		<category><![CDATA[Quirky]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.retailtrafficmag.com/retail_traffic_court/2010/07/19/new-yorks-brand-conscious-bed-bugs-now-at-victorias-secret/</guid>
		<description><![CDATA[New York&#8217;s retail-happy bed bugs first struck Abercrombie &#038; Fitch and this weekend Victoria&#8217;s Secret got hit as well. 
Victoria&#8217;s Secret had to close for a few hours this week after a bed bug sighting in the store on Lexington Avenue at 58th Street.
The lingerie retailer released a statement on Friday saying: &#8220;As a proactive [...]]]></description>
			<content:encoded><![CDATA[<p>New York&#8217;s retail-happy bed bugs first struck <a href="http://blog.retailtrafficmag.com/retail_traffic_court/2010/07/02/hey-new-york-retailers-watch-out-for-bed-bugs/">Abercrombie &#038; Fitch</a> and this weekend <a href="http://www.nbcnewyork.com/news/local-beat/Dont-Mention-It-Bed-Bugs-Hit-Victorias-Secret-98621039.html">Victoria&#8217;s Secret</a> got hit as well. </p><br><blockquote><p>Victoria&#8217;s Secret had to close for a few hours this week after a bed bug sighting in the store on Lexington Avenue at 58th Street.</p><br><p>The lingerie retailer released a statement on Friday saying: &#8220;As a proactive measure, we tested our Manhattan stores.  When we found small, isolated areas that may have been impacted, we immediately took action to resolve the situation.&#8221;</p><br><p>The buggy discovery at this underwear retailer follows recent exterminations at Manhattan locations of Abercrombie and Fitch and Hollister. Not to mention thousands of complaints from New York City residents that these little nocturnal pests have been creeping around with increasing regularity.</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://blog.retailtrafficmag.com/retail_traffic_court/2010/07/19/new-yorks-brand-conscious-bed-bugs-now-at-victorias-secret/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To Be a Social Success</title>
		<link>http://blog.retailtrafficmag.com/retail_traffic_court/2010/07/15/how-to-be-a-social-success/</link>
		<comments>http://blog.retailtrafficmag.com/retail_traffic_court/2010/07/15/how-to-be-a-social-success/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:01:40 +0000</pubDate>
		<dc:creator>Elaine Misonzhnik</dc:creator>
		
		<category><![CDATA[Retail Real Estate]]></category>

		<category><![CDATA[Management &amp; Leasing]]></category>

		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.retailtrafficmag.com/retail_traffic_court/2010/07/15/how-to-be-a-social-success/</guid>
		<description><![CDATA[Madison Marquette, one of the pioneers in the use of social media to promote malls and shopping centers, has launched a site dedicated to best industry practices. You can check out the site, called Center Social, here. It has a section dedicated to surveys and reports outlining who is using social media and how, as [...]]]></description>
			<content:encoded><![CDATA[<p>Madison Marquette, one of the pioneers in the use of social media to promote malls and shopping centers, has launched a site dedicated to best industry practices. You can check out the site, called Center Social, <a href="http://www.centersocial.com/" target="_blank">here</a>. It has a section dedicated to surveys and reports outlining who is using social media and how, as well as sections on best social media practices for the retail real estate industry, case studies and expert advice on the topic (as of now, most of the experts appear to be Madison Marquette executives).<br /><br>Since Madison Marquette does seem to be successful in using social media to promote its centers (for example, it shares its RetailStar competitions on <a href="http://www.youtube.com/watch?v=vwpWStiBvhU" target="_blank">YouTube</a>), this might turn out to be a valuable resource for other landlords. The key would be to offer information that is very concrete and tailored for the industry. In reading advice on how businesses can best take advantage of social networking sites, I often see very generic advice along the lines of &#8220;Engage with your Customer.&#8221; But my guess would be that landlords are looking for more concrete examples of how they can get shoppers to become their center&#8217;s devoted Facebook and Twitter fans and then make those fans want to come in for a visit. A story we ran last year <a href="http://retailtrafficmag.com/mag/0901-retail-property-owners-joing-networking/index.html">detailed some successful strategies</a>, including Facebook contests that held the promise of thousands of dollars in free goodies and called for familiarity with the center in question.<br /><br>How about you? Have you found expert advice on using social media for retail properties useful? What kind of information would you like to see on Madison Marquette&#8217;s new site?</p>]]></content:encoded>
			<wfw:commentRss>http://blog.retailtrafficmag.com/retail_traffic_court/2010/07/15/how-to-be-a-social-success/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Time, MSNBC, Fortune All Proclaim CRE Recovery</title>
		<link>http://blog.retailtrafficmag.com/retail_traffic_court/2010/07/14/time-msnbc-fortune-all-proclaim-cre-recovery/</link>
		<comments>http://blog.retailtrafficmag.com/retail_traffic_court/2010/07/14/time-msnbc-fortune-all-proclaim-cre-recovery/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:40:08 +0000</pubDate>
		<dc:creator>David Bodamer</dc:creator>
		
		<category><![CDATA[Finance]]></category>

